#ThisLeague has an infamous, and aLLegedLy contentious history, summarized below.

HALL OF RECORDS
What would #ThisLeague be without taking a look back? After all, when the present ends in darkness, and the future doesn’t feel bright, what better remedy than to look to the past? It can be therapeutic, and also bring some laughs. Now that this data is readily available thanks to your fertile and fab League Historian, let’s see if the inevitable GroupMe arguments lead to members unloading the mf clip with these newfound arrows in their quivers.
*It should be noted that starting in 2020 the NFL moved to a 17-game schedule and thus #ThisLeague adopted a 14-game regular season starting in 2021. D/STs were replaced with a second FLEX in starting in 2022 as well.
TOP TEN PF TOTALS OF ALL-TIME
| RANK | YEAR | TEAM | #GoodGM | TOTAL | SEASON RESULT |
|---|---|---|---|---|---|
| 1 | 2024 | The Flushies | Big Dog | 1758.72 | 10-4 (Runner-Up) |
| 2 | 2024 | Snakes on a Plane | Bummish | 1738.76 | 9-5 (Final Four) |
| 3 | 2022 | The Flushies | Big Dog | 1713.06 | 8-6 (Champ) |
| 4 | 2024 | disney aduLt | Bose | 1707.44 | 11-3 (Champ) |
| 5 | 2022 | 40 Akers in W. PhiLadeLphAyuH | Ooga Booga | 1694.58 | 9-5 (Final Four) |
| 6 | 2025 | Nacua’s Moose Knuckles | Boris Durke | 1672.40 | 9-5 (Champ) |
| 7 | 2021 | LightLy Toasted | Bose | 1672.36 | 7-7 (Final Four) |
| 8 | 2025 | kyLe PITTS PROTEST | Bose | 1662.20 | 7-7 (First Round L) |
| 9 | 2024 | The Hall Monitors | Boris Durke | 1661.06 | 9-5(Final Four) |
| 10 | 2021 | Casino RoyaL | Bummish | 1645.94 | 9-5 (Runner-Up) |
TOP TEN PA TOTALS OF ALL-TIME
| RANK | YEAR | TEAM | #UnluckyGM | TOTAL | SEASON RESULT |
|---|---|---|---|---|---|
| 1 | 2024 | Shooken not Stirred | Strohl | 1682.16 | 4-10 (Poopy Circuit) |
| 2 | 2023 | OOGA BOOGAYUH | Ooga Booga | 1652.9 | 6-8 (Phony Bracket) |
| 3 | 2024 | Kidz Bop Deputy Commish | Cock Job | 1651.12 | 4-10 (Poopy Circuit) |
| 4 | 2022 | Batman Returns | Bummish | 1632.84 | 5-9 (King Phony) |
| 5 | 2019 | Well… Mack’s Gay | VoLdemort | 1628.1 | 4-9 (Phony Bracket and Banished from #ThisLeague) |
| 6 | 2025 | ICE Chase Brown People | Tommy Toes | 1627.86 | 6-8 (Phony Bracket) |
| 7 | 2021 | The Flushies | Big Dog | 1625.62 | 6-8 (Phony Bracket) |
| 8 | 2022 | 40 Akers in W. PhiLadeLphAyuH | Ooga Booga | 1621.48 | 9-5 (Final Four) |
| 9 | 2023 | The Run and Tugs | Cock Job | 1620.5 | 7-7 (First Round L) |
| 10 | 2022 | House of the Brandon #Family | Shroomies | 1611.56 | 5-9 (Phony Bracket) |
TOP TEN PF PER-GAME OF ALL-TIME
| RANK | YEAR | TEAM | #GoodGM | TOTAL | SEASON RESULT |
|---|---|---|---|---|---|
| 1 | 2024 | The Flushies | Big Dog | 125.6 | 10-4 (Runner-Up) |
| 2 | 2018 | Smokin W/Mahomies | Bummish | 125.5 | 7-6 (Runner-Up) |
| 3 | 2018 | King Phony | Danimal | 125.3 | 10-3 (Final Four) |
| 4 | 2018 | Doubting Thomas | Strohl | 123.4 | 9-4 (Champ) |
| 5 | 2024 | Snakes on a Plane | Bummish | 124.1 | 9-5 (Final Four) |
| 6 | 2019 | Still Smokin W/Mahomies | Bummish | 123 | 8-5 (Final Four) |
| 7 | 2022 | The Flushies | Big Dog | 122.4 | 8-4 (Champ) |
| 8 | 2020 | Mahomes Have 40 Akers!!!! | Bummish | 122.1 | 10-3 (Final Four) |
| 9 | 2024 | disney aduLt | Bose | 121.9 | 11-3 (Champ) |
| 10 | 2018 | Keto Bacon Roethlisbergers | VoLdemort* | 121.7 | 9-4 (Final Four) |
TOP TEN PA PER-GAME OF ALL-TIME
| RANK | YEAR | TEAM | #UnluckyGM | TOTAL | SEASON RESULT |
|---|---|---|---|---|---|
| 1 | 2019 | Well… Mack’s Gay | VoLdemort (ROFL) | 125.2 | 4-9 (Phony Bracket and Banished from #ThisLeague) |
| 2 | 2018 | ALL I DO IS WIN | Cock Job | 123.8 | 2-11 (King Phony) |
| 3 | 2018 | Hot Garbage | Boris Durke/DJ | 121.6 | 3-10 (Phony Bracket) |
| 4 | 2024 | Shooken not Stirred | Strohl | 120.5 | 4-10 (Poopy Circuit) |
| 5 | 2018 | Bullet Club | Shroomies | 119.6 | 8-5 (First Round Exit) |
| 6 | 2020 | TikTok O’Clock | Boris Durke | 118.1 | 4-9 (Phony Bracket) |
| 7 | 2023 | OOGA BOOGAYUH | Ooga Booga | 118 | 6-8 (Phony Bracket) |
| 8 | 2024 | Kidz Bop Deputy Commish | Cock Job | 117.9 | 4-10 (Poopy Circuit) |
| 9 | 2022 | Batman Returns | Bummish | 116.6 | 5-9 (King Phony) |
| 10 | 2018 | Mistake By The Lake | Big Dog | 116.4 | 4-9 (Phony Bracket) |
HALL OF RINGS
Just as a reminder of what is at stake gentlemen, it ain’t just the bread and the bragging rights, but the ice as well.
2015: The Wolves of Walnut Street (Shroomies)

2017: The Gift of GREENsight (Strohl)

2018: Doubting Thomas (Strohl)

2019: Barkley’s Boys (Danimal)

2020: Alvin and the CHIPmunks (Shroomies)

2021: Air-Raid Phoniez (Boris Durke)

2022: The Flushies (Big Dog)

2023: Even Stevenson’s (Boris Durke)

2024: disney aduLt (Bose)

2025: Nacua’s Moose Knuckles (Boris Durke) – COMING SOON
CHILDREN OF #THISLEAGUE
The grand finale. Much like the world of Pokémon, #ThisLeague now has multiple generations that come along that have the opportunity to create their own legend in history. We may be rivals, but we’re also bud buds. Bud buds first, rivals second. With that said, we should celebrate the greatest accomplishment in life: procreation. So in that, here is the appropriate ending to the League History page™.
Lucas Alexander Strohl – March 26th, 2021
Eleanor Alexis Hamm – March 24th, 2023
Andy Russell Thornton – August 20th, 2023
Lucy Kathleen Hamm – December 26th, 2024